Chelsea’s Brazilian-born Spanish striker Diego Costa (R) and Chelsea’s Spanish defender Cesar Azpilicueta applaud the fans following the English Premier League football match between Middlesbrough and Cheslea at Riverside Stadium in Middlesbrough, northeast England on November 20, 2016. Chelsea won the match 1-0. AFP
English Premier League table after Saturday’s 1500 GMT matches (played, won, drawn, lost, goals for, goals against, points):
Liverpool 13 9 3 1 32 14 30
Man City 13 9 3 1 29 12 30
Chelsea 12 9 1 2 27 9 28
Arsenal 12 7 4 1 25 12 25
Tottenham 12 6 6 0 18 8 24
Man Utd 12 5 4 3 17 14 19
Everton 12 5 4 3 16 14 19
Watford 12 5 3 4 17 20 18
West Brom 13 4 5 4 17 16 17
Bournemouth 12 4 3 5 14 16 15
Southampton 12 3 5 4 12 12 14
Burnley 13 4 2 7 12 21 14
Leicester 13 3 4 6 16 22 13
Stoke 12 3 4 5 13 19 13
Middlesbrough 13 2 6 5 12 15 12
Crystal Palace 13 3 2 8 21 26 11
West Ham 12 3 2 7 13 23 11
Hull City 13 3 2 8 11 28 11
Swansea 13 2 3 8 16 26 9
Sunderland 13 2 2 9 12 23 8
Disclaimer
Comments expressed here do not reflect the opinions of Vanguard newspapers or any employee thereof.