Sports

Updated: English Football League tables

Updated: English Football League tables

Manchester United’s English midfielder Jesse Lingard (2nd R), Manchester United’s Spanish goalkeeper David de Gea (R) and Manchester United’s Belgian midfielder Marouane Fellaini (L) celebrate on the pitch after the English Premier League football match between Middlesbrough and Manchester United at Riverside Stadium in Middlesbrough, north east England on March 19, 2017. Manchester United won the game 3-1. / AFP PHOTO

English Football League tables after Saturday’s 1400 GMT matches (played, won, drawn, lost, goals for, goals against, points):

Championship

Newcastle 39 25 6 8 72 33 81

Brighton 39 24 8 7 64 33 80

—————————————-

Huddersfield 38 22 5 11 47 44 71

Leeds 38 21 6 11 52 36 69

Reading 38 20 7 11 51 49 67

Fulham 39 17 13 9 67 47 64

—————————————-

Sheffield Wednesday 39 18 9 12 49 40 63

Preston 39 15 13 11 54 48 58

Norwich 39 16 9 14 65 58 57

Derby 39 15 11 13 42 38 56

Aston Villa 39 14 12 13 41 39 54

Brentford 39 15 8 16 62 57 53

Barnsley 39 14 10 15 56 56 52

Cardiff 39 14 9 16 54 57 51

QPR 39 14 8 17 46 52 50

Wolves 38 13 9 16 49 49 48

Ipswich 39 10 16 13 39 48 46

Birmingham 39 11 13 15 39 55 46

Burton 39 11 11 17 40 53 44

Nottingham Forest 39 11 9 19 54 65 42

Bristol City 39 11 8 20 50 55 41

—————————————-

Blackburn 39 9 13 17 46 58 40

Wigan 39 8 10 21 32 46 34

Rotherham 39 4 5 30 33 88 17 — relegated

Note: Top two teams automatically promoted, third, fourth, fifth and sixth place go into play-offs, bottom three relegated

League One

Sheffield Utd 40 24 10 6 76 44 82

Bolton 40 22 10 8 62 34 76

—————————————

Fleetwood 40 19 12 9 55 37 69

Bradford 41 17 18 6 55 39 69

Scunthorpe 41 19 10 12 70 51 67

Southend 40 18 12 10 63 47 66

—————————————

Millwall 40 17 12 11 56 48 63

Bristol Rovers 41 16 12 13 60 59 60

Oxford 40 17 8 15 56 47 59

Rochdale 40 16 10 14 63 59 58

Peterborough 41 16 10 15 57 54 58

AFC Wimbledon 41 13 15 13 52 51 54

Walsall 40 13 14 13 47 50 53

Milton Keynes Dons 40 13 12 15 51 51 51

Northampton 41 14 9 18 58 64 51

Charlton 40 10 17 13 49 48 47

Bury 41 12 10 19 58 69 46

Port Vale 39 11 12 16 44 59 45

Oldham 41 10 15 16 27 42 45

Gillingham 41 11 12 18 53 71 45

—————————————

Shrewsbury 40 11 10 19 41 57 43

Swindon 41 11 9 21 42 59 42

Chesterfield 41 8 10 23 38 66 34

Coventry 40 7 11 22 33 60 32

Note: Top two promoted automatically, third, fourth, fifth and sixth into play-offs, bottom four relegated

League Two

Doncaster 40 24 9 7 80 46 81

Plymouth 40 23 6 11 59 41 75

Portsmouth 40 21 8 11 63 35 71

———————————–

Stevenage 40 20 5 15 65 52 65

Luton 40 16 15 9 57 37 63

Exeter 40 18 8 14 65 48 62

Carlisle 40 16 14 10 58 58 62

———————————–

Blackpool 40 15 15 10 61 41 60

Mansfield 40 15 13 12 49 45 58

Wycombe 40 16 10 14 49 47 58

Cambridge 40 16 9 15 50 45 57

Colchester 40 16 9 15 56 54 57

Accrington 40 14 13 13 51 49 55

Grimsby 40 14 10 16 47 53 52

Barnet 40 12 15 13 50 54 51

Notts County 40 14 7 19 46 66 49

Crewe 40 12 12 16 46 56 48

Crawley 40 13 9 18 47 61 48

Yeovil 40 10 16 14 42 53 46

Morecambe 40 13 7 20 47 64 46

Cheltenham 40 10 12 18 42 56 42

Hartlepool 40 10 11 19 49 67 41

———————————–

Newport 40 8 12 20 44 64 36

Leyton Orient 40 9 5 26 41 72 32

Note: Top three promoted automatically, fourth, fifth, sixth and seventh teams into playoffs, bottom two relegated