Juventus player celebrate a goal
Italian Serie A table ahead of the weekend’s matches (played, won, drawn, lost, goals for, goals against, points):
Juventus 3 3 0 0 10 2 9
Napoli 3 3 0 0 9 2 9
Inter Milan 3 3 0 0 8 1 9
Lazio 3 2 1 0 6 2 7
Torino 3 2 1 0 5 1 7
Sampdoria 2 2 0 0 4 2 6
AC Milan 3 2 0 1 6 5 6
SPAL 3 1 1 1 3 4 4
Bologna 3 1 1 1 2 4 4
Roma 2 1 0 1 2 3 3
Fiorentina 3 1 0 2 6 5 3
Udinese 3 1 0 2 4 5 3
Atalanta 3 1 0 2 3 5 3
Chievo 3 1 0 2 3 6 3
Cagliari 3 1 0 2 2 5 3
Genoa 3 0 1 2 2 5 1
Sassuolo 3 0 1 2 1 5 1
Crotone 3 0 1 2 0 4 1
Verona 3 0 1 2 1 8 1
Benevento 3 0 0 3 1 4 0
Disclaimer
Comments expressed here do not reflect the opinions of Vanguard newspapers or any employee thereof.