Here is the 2016 Ibrahim Index of African Governance.
The index is now in its 10th year and has published this year’s table along with figures showing how countries have fared over the decade measured (2006-2015).
(Rank; Country; 2015 score out of 100; 10-year trend)
Ibrahim Index:
1st: Mauritius 79.9 (+2.3)
2nd: Botswana 73.7 (-0.5)
3rd: Cape Verde 73.0 (+1.9)
4th: Seychelles 72.6 (+4.0)
5th: Namibia 69.8 (+3.6)
6th: South Africa 69.4 (-1.9)
7th: Tunisia 65.4 (+3.4)
7th: Ghana 63.9 (-2.1)
9th: Rwanda 62.3 (+8.4)
10th: Senegal 60.8 (+3.7)
11th: Sao Tome and Principe 60.5 (+2.9)
12th: Kenya 58.9 (+5.1)
13th: Zambia 58.8 (+4.3)
14th: Morocco 58.3 (+5.7)
15th: Lesotho 57.8 (+0.3)
16th: Benin 57.5 (+0.7)
17th: Malawi 56.6 (+1.1)
18th: Tanzania 56.5 (-0.6)
19th: Uganda 56.2 (+3.4)
20th: Algeria 53.8 (-0.6)
21st: Ivory Coast 52.3 (+13.1)
21st: Mozambique 52.3 (-1.8)
23rd: Burkina Faso 51.8 (+1.0)
24th: Egypt 51.0 (+3.5)
25th: Mali 50.6 (-4.7)
26th: Comoros 50.3 (+3.7)
27th: Niger 50.2 (+5.9)
28th: Liberia 50.0 (+8.7)
— African average 50.0 (+1.0) —
29th: Swaziland 49.7 (+1.0)
30th: Sierra Leone 49.4 (+3.8)
31st: Ethiopia 49.1 (+7.0)
32nd: Gabon 48.8 (+1.5)
33rd: Madagascar 48.5 (-7.6)
33rd: Togo 48.5 (+9.7)
35th: Gambia 46.6 (-3.9)
36th: Djibouti 46.5 (+2.3)
36th: Nigeria 46.5 (+2.5)
38th: Cameroon 45.7 (-0.1)
39th: Zimbabwe 44.3 (+9.7)
40th: Mauritania 43.5 (-2.7)
41st: Guinea 43.3 (+1.9)
42nd: Congo 43.0 (+2.6)
43rd: Burundi 41.9 (-2.1)
44th: Guinea-Bissau 41.3 (+4.0)
45th: Angola 39.2 (+5.0)
46th: Democratic Republic of Congo 35.8 (+2.7)
47th: Equatorial Guinea 35.4 (+2.0)
48th: Chad 34.8 (+2.3)
49th: Sudan 30.4 (-0.6)
50th: Eritrea 30.0 (-5.6)
51st: Libya 29.0 (-18.0)
52nd: Central African Republic 25.7 (-4.9)
53rd: South Sudan 18.6 (No 10-year comparison)
54th: Somalia 10.6 (+0.3)
Trajectories:
Top three risers over 10 years: Ivory Coast (+13.1), Togo (+9.7), Zimbabwe (+9.7)
Top three fallers over 10 years: Libya (-18.0), Madagascar (-7.6), Eritrea (-5.6).
Four biggest fallers from peak score (alphabetical order): Gambia, Libya, Mali, Mozambique
Three biggest bouncebacks from worst score (alphabetical order): Egypt, Kenya, Zimbabwe
Three top flatliners since peaking (alphabetical order): Angola, Ethiopia, Zambia
Disclaimer
Comments expressed here do not reflect the opinions of Vanguard newspapers or any employee thereof.