Advert Rates (Print)
| SIZES | COLOUR | BLACK & WHITE | ||
| Public Notice # | Product# | Public Notice # | Product# | |
| Centrespread colour | 1,300,000 | - | 1,100,000 | - |
| Front Page Strip(4×6 cols) | 750,000 | - | 900,000 | - |
| Centrespread Half Page | 950,000 | - | 750,000 | - |
| Double spread colour | 1,100,000 | - | 600,000 | - |
| Centre spread strip (2×12 cols) | 950,000 | - | 600,000 | - |
| Double spread strip (2×12) | 660,000 | - | 500,000 | - |
| Full page | 450,000 | 370,000 | 320,000 | 250,000 |
| Front page strip(6×2cols,2×6cols) | 500,000 | - | 320,000 | - |
| Strip ROP 5×6 Cols | 300,000 | 250,000 | 230,000 | 250,000 |
| 10×6 | 340,000 | 320,000 | 320,000 | 250,000 |
| 5×6 strip ROP | 270,000 | 230,000 | 200,000 | 150,000 |
| 3×6 Strip ROP cols | 250,000 | 210,000 | 180,000 | 120,000 |
| 10×5 | 320,000 | 250,000 | 240,000 | 180,000 |
| Back page strip(6×2cols,2×6cols) | 300,000 | - | 250,000 | - |
| Half page | 270,000 | 240,000 | 200,000 | 150,000 |
| 10×4 | 270,000 | 230,000 | 200,000 | 150,000 |
| 4×6 strip ROP | 250,000 | 200,000 | 180,000 | 140,000 |
| 13×6 | 370,000 | 330,000 | 320,000 | 250,000 |
| 13×5 | 350,000 | 320,000 | 310,000 | 200,000 |
| 13×4 | 320,000 | 300,000 | 280,000 | 195,000 |
| Ear Piece Front Page 11/2×2 | 250,000 | - | 200,000 | - |
| Strip ROP 2×6 Cols | 210,000 | 150,000 | 120,000 | 100,000 |
| Ear Piece Back Page11/2×2 | 200,000 | - | 100,000 | - |
| 6×6 | 240,000 | 200,000 | 175,000 | 135,000 |
| 9×6 | 300,000 | 250,000 | 250,000 | 176,000 |
| 9×5 | 270,000 | 230,000 | 230,000 | 170,000 |
| 9×4 | 250,000 | 210,000 | 215,000 | 147,000 |
| 8×6 | 280,000 | 250,000 | 220,000 | 155,000 |
| 8×5 | 250,000 | 210,000 | 215,000 | 150,000 |
| 8×4 | 200,000 | 180,000 | 180,000 | 88,000 |
| 7×6 | 250,000 | 200,000 | 190,000 | 135,000 |
| 7×5 | 200,000 | 180,000 | 162,000 | 120,000 |
| Quarter page | 150,000 | 120,000 | 120,000 | 90,000 |
| 6×5 | 230,000 | 210,000 | 135,000 | 115,000 |
| 7×4 | 180,000 | 150,000 | 125,000 | 96,000 |
| 6×3 | 150,000 | 120,000 | 120,000 | 74,000 |
| 6×4 | 160,000 | 130,000 | 120,000 | 80,000 |
| 6×2 ROP | 100,000 | 80,000 | 45,000 | 32,500 |
| 5×6 | - | - | 135,000 | 115,000 |
| 4×5 | - | - | 120,000 | 60,000 |
| 5×5 | - | - | 110,000 | 88,000 |
| 5×4 | - | - | 90,000 | 60,000 |
| 5×3 | - | - | 55,000 | 40,000 |
| 4×4 | - | - | 55,000 | 40,000 |
| 3×5 | - | - | 55,000 | 40,000 |
| 4×3 | - | - | 45,000 | 32,500 |
| 2×3 | - | - | 21,000 | 16,000 |
| 2×2 | - | - | 15,000 | 12,000 |
| 2×1 | - | - | 7,500 | 5,000 |
| 1×1 | - | - | 3,600 | 2,700 |
| SPECIAL PROJECTS | ||||
| COLOUR | BLACK& WHITE | |||
| Full page | 500,000 | 450,000 | ||
| 10×5 | 400,000 | 350,000 | ||
| 10×4 | 300,000 | 250,000 | ||
| Half page | 300,000 | 250,000 | ||
| Quarter page | 160,000 | 150,000 | ||
| Front page extra ordinary ad | #25m net | |||
| Front page wrap around | #25m | |||
| Half page extra ordinary ad | #15m net | |||
| Half page wrap around | #15m | |||
| Classified Advert per box of 2×1 | 3,000 net | |||
| Display Classified 1×2 | 5,000 | |||
| Advert Box | 5,000 | |||
Advert rates: Online
| SIZES | CPM (Cost per 1000 Impressions) | Per Month | |
| Skyscraper | 120 x 600 pixels | $5 | call |
| Banner | 468 x 60 pixels | $4 | call |
| Banner | 300 x 250 pixels | $5 | call |
| Medium banner | 125x 125 pixels | $2 | call |
| Leaderboard | 728×90 pixels | $5 | call |
text link (max 50 words) – $100 per month
Sponsored Content
This is a special page published on the Vanguard website with a text link on the homepage or entire site. Sponsored content can be special press releases, product announcements, events announcements, public notices etc.
Link Placement Cost/Week
Homepage $650
Entire Site $850
Featured Sponsored Content
This is a special page published on the Vanguard website with a 300X250px banner on the homepage or entire site. Featured sponsored content can contain picture galleries and videos streamed via YouTube. Specially designed for Hotels, Tourist centers, and companies who wish to do a special feature on their products and services. Governments might also be interest in this, to feature their current projects.
Link Placement Cost/Week
Homepage $5000
Entire Site $7500
Technical Details
Banner Size 120 X 600 pixels: Appears on the left inset of the home page and all pages on the site. Your banner will be posted on the Vanguard site and rotated with other banners currently on display.
Banner Size 300 X 250 pixels: Appears on the right side of the home page and all pages on the site. Your banner will be posted on the Vanguard site and rotated with other banners currently on display.
Banner Size 468 X 60 pixels: Appears on the top right conner of the homepage and all pages on the site.Your banner will be posted on the Vanguard site and rotated with other banners currently on display).
Banner Size 125 X 125 pixels: Appears on the left inset of the home page and all pages on the site. Your banner will be posted on the Vanguard site and rotated with other banners currently on display.
Text Link (maximum 50 words)(Appears on right side of every article on the site).
Submission of Materials
Banner ads can be in swf,jpeg and gif format.All materials must be deliverd via electronic. All ads must be delivered via electronic version, either on disk or e-mail in the ordered pixel dimensions unless otherwise noted.
For Web Advert Details,
please contact:
Gbenga Adefaye
GM (Publications)/Editor-in-Chief
gbenga.adefaye@vanguardngr.com
2348034005008
Advert Manager
Emeka Nkwocha
+2348052349373
Web Administrator
Sunday Oguomere
+234-7030343302
sundayoguomere@vanguardngr.com




