Advertise With Us
Advert Rates (Print)
| COLOUR | ||||
| SIZE | PUBLIC NOTICE | 5% VAT | PRODUCT | 5% VAT |
| Centre Spread | 1,300,000 | 65,000 | ||
| Full Page | 450,000 | 22,500 | 370,000 | 18500 |
| Half Page | 270,000 | 13,500 | 240,000 | 12000 |
| Quarter Page | 150,000 | 7,500 | 130,000 | 6500 |
| Double Spread | 1,100,000 | 55,000 | ||
| Centre Spread Half Page | 950,000 | 47,500 | ||
| Front Page Strip (4×6) | 750,000 | 37,500 | ||
| Centre Spread Strip (2×12) | 950,000 | 47,500 | ||
| Double Sread Strip (2×12) | 660,000 | 33,000 | ||
| Front Page Strip (6×2, 2×6) | 500,000 | 25,000 | ||
| 10×6 | 340,000 | 17,000 | 310,000 | 15500 |
| 3×6 Stirp (Inside Page) | 230,000 | 11,500 | ||
| 10×5 | 320,000 | 16,000 | 280,000 | 14000 |
| Back Page Strip (6×2, 2×6) | 300,000 | 15,000 | ||
| 10×4 | 270,000 | 13,500 | 240,000 | 12000 |
| 4×6 Strip (Inside Page) | 250,000 | 12,500 | ||
| 13×6 | 370,000 | 18,500 | 370,000 | 18500 |
| 13×5 | 350,000 | 13,500 | 350,000 | 17500 |
| 13×4 | 320,000 | 16,000 | 320,000 | 16000 |
| Earpiece Front Page 1.5x2xcols | 250,000 | 12,500 | ||
| 2×6 Cols Strip (Inside Page) | 210,000 | 10,500 | ||
| Earpiece Back Page 1.5x2xcols | 200,000 | 10,000 | ||
| 6×6 | 240,000 | 12,000 | ||
| 9×6 | 300,000 | 15,000 | 300,000 | 15000 |
| 9×5 | 270,000 | 13,500 | 270,000 | 13500 |
| 9×4 | 250,000 | 12,500 | 230,000 | 11500 |
| 8×6 | 280,000 | 14,000 | 280,000 | 14000 |
| 7×6 | 250,000 | 12,500 | 250,000 | 12500 |
| 6×5 | 230,000 | 11,500 | ||
| 7×4 | 180,000 | 9,000 | 160,000 | 8000 |
| 6×4 | 160,000 | 8,000 | 140,000 | 7000 |
| 6×3 | 150,000 | 7,500 | 115,000 | 5750 |
| 6×2 (Inside Page) | 90,000 | 4,500 | ||
| ALLURE RATES | ||||
| SIZE | PUBLIC NOTICE | 5% VAT | TOTAL | |
| Centre Spread | 13,000,000 | |||
| Double Spread | 1,100,000 | |||
| (IBC) Inside Back Cover | 600,000 | |||
| (IFC) Inside Front Cover | 650,000 | |||
| SIZE | 500,000 | |||
| Full Page | 420,000 | |||
| Half Page | 300,000 | |||
| BLACK AND WHITE | ||||
| SIZE | PUBLIC NOTICE | 5% VAT | PRODUCT | 5% VAT |
| Centre Spread | 1,100,000 | 55000 | ||
| Full Page | 320,000 | 16000 | 250,000 | 12500 |
| Half Page | 200,000 | 10000 | 150,000 | 7500 |
| Quarter Page | 120,000 | 6000 | 90,000 | 4500 |
| Double Page | 750,000 | 37500 | ||
| Centre Spread (Half Page) | 850,000 | 42500 | ||
| Front Page Strip (4×6) | 0 | |||
| Centrespread 2×12 Strip | 600,000 | 30000 | ||
| Double Spread 2×12 Strip | 500,000 | 25000 | ||
| Front Page Strip (6×2, 2×6) | 320,000 | 16000 | 250,000 | 12500 |
| 10×6 | 320,000 | 16000 | 250,000 | 12500 |
| 3×6 Strip (Inside Page) | 130,000 | 6500 | 90,000 | 4500 |
| 10×5 | 240,000 | 12000 | 180,000 | 9000 |
| Back Page Strip (6×2 2×6) | 250,000 | 12500 | ||
| 10×4 | 200,000 | 10000 | 150,000 | 7500 |
| 4×6 Strip (Inside Page) | 180,000 | 9000 | 140,000 | 7000 |
| 13×6 | 320,000 | 16000 | 250,000 | 12500 |
| 13×5 | 310,000 | 15500 | 200,000 | 10000 |
| 13×4 | 280,000 | 14000 | 195,000 | 9750 |
| Front Page Earpiece 1.5×2 | 200,000 | 10000 | ||
| 2×6 Strip (Inside Page) | 120,000 | 6000 | 100,000 | 5000 |
| 7×6 | 190,000 | 9500 | 135,000 | 6750 |
| 6×6 | 175,000 | 8750 | 135,000 | 6750 |
| 9×6 | 250,000 | 12500 | 176,000 | 8800 |
| 9×5 | 230,000 | 11500 | 170,000 | 8500 |
| 9×4 | 215,000 | 10750 | 150,000 | 7500 |
| 8×6 | 220,000 | 11000 | 155,000 | 7750 |
| 6×5 | 135,000 | 6750 | 115,000 | 5750 |
| 7×4 | 125,000 | 6250 | 96,000 | 4800 |
| 6×4 | 120,000 | 6000 | 80,000 | 4000 |
| 6×3 | 115,000 | 5750 | 74,000 | 3700 |
| 6×2 | 45,000 | 2250 | 32,000 | 1600 |
| 5×4 | 90,000 | 4500 | 60,000 | 3000 |
| 5×2 | 40,000 | 2000 | 37,000 | 1850 |
| 4×4 | 55,000 | 2750 | 40,000 | 2000 |
| 4×2 | 35,000 | 1750 | 30,500 | 1525 |
| 3×2 | 21,500 | 1075 | 16,000 | 800 |
| 2×2 | 15,000 | 750 | 12,000 | 600 |
| 1×2 | 7,500 | 375 | 5,000 | 250 |
| 1×1 | 3,600 | 180 | 2,700 | 135 |
| Surcharge: Page 2 – 75%, Page 3 – 100%, Page 4 – 100% | ||||
| P.S All colour adverts must be accompanied by colour guides. | ||||
Advert rates: Online
| SIZES | CPM (Cost per 1000 Impressions) | ||
| Skyscraper | 160 x 600 pixels | $1.5 | |
| Banner | 300 x 250 pixels | $1.5 | |
| Leaderboard | 728 X 90 pixels | $1.5 |
Featured Sponsored Content
This is a special page published on the Vanguard website with a 300X250px banner on the homepage or entire site. Featured sponsored content can contain picture galleries and videos streamed via YouTube. Specially designed for Hotels, Tourist centers, and companies who wish to do a special feature on their products and services.
Technical Details
Banner Size 160 X 600 pixels: Appears on the left inset of the home page. Your banner will be posted on the Vanguard site and rotated with other banners currently on display.
Banner Size 300 X 250 pixels: Appears on the right side of the home page and all pages on the site. Your banner will be posted on the Vanguard site and rotated with other banners currently on display.
Banner Size 468 X 60 pixels: Appears on the top right conner of the homepage and all pages on the site.Your banner will be posted on the Vanguard site and rotated with other banners currently on display).
Submission of Materials
Banner ads can be in swf,jpeg and gif format. All materials must be deliverd via electronic. All ads must be delivered via electronic version, either on disk or e-mail in the ordered pixel dimensions unless otherwise noted.
For Web Advert Details,
please contact:
Gbenga Adefaye
GM (Publications)/Editor-in-Chief
gbenga.adefaye@vanguardngr.com
+2348034005008
Advert Manager
Emeka Nkwocha
emekankwocha@vanguardngr.com
+2348052349373
IT Manager
Sunday Oguomere
+234-7030343302
sundayoguomere@vanguardngr.com
News
- Nigerians flee to Cameroon to escape Boko Haram violence
- Delta students get N637.9m scholarship
- UNIZIK, Chinese varsity partner on culture programme
- 5000 policemen deployed as Jonathan visits Sokoto
- Ojukwu’s burial ‘ll take national outlook – Chukwumerije
- Baba Suwe’s N25m: NDLEA asks court to stay execution
- Bomb explosions: Security tightens in Lagos



