Arsenal’s German defender Shkodran Mustafi (centre right) jumps highest to win a header as he scores Arsenal’s second goal during the English Premier League football match between Arsenal and Manchester City at The Emirates in London, on April 2, 2017. The game finished 2-2. / AFP PHOTO
English Premier League table after Saturday’s matches (played, won, drawn, lost, goals for, goals against, points):
Man Utd 2 2 0 0 8 0 6
West Brom 2 2 0 0 2 0 6
Watford 2 1 1 0 5 3 4
Liverpool 2 1 1 0 4 3 4
Southampton 2 1 1 0 3 2 4
Huddersfield 1 1 0 0 3 0 3
Tottenham 1 1 0 0 2 0 3
Man City 1 1 0 0 2 0 3
Leicester 2 1 0 1 5 4 3
Everton 1 1 0 0 1 0 3
Arsenal 2 1 0 1 4 4 3
Burnley 2 1 0 1 3 3 3
Stoke 2 1 0 1 1 1 3
Swansea 2 0 1 1 0 4 1
Chelsea 1 0 0 1 2 3 0
Newcastle 1 0 0 1 0 2 0
Bournemouth 2 0 0 2 0 3 0
Brighton 2 0 0 2 0 4 0
Crystal Palace 2 0 0 2 0 4 0
West Ham 2 0 0 2 2 7 0
Disclaimer
Comments expressed here do not reflect the opinions of Vanguard newspapers or any employee thereof.