News

September 29, 2015

See Champions League tables

See Champions League tables

Champions League tables after Tuesday’s group matches (played, won, drawn, lost, goals for, goals against, points):

Group E

Barcelona 2 1 1 0 3 2 4

Bayer Leverkusen 2 1 0 1 5 3 3

BATE Borisov 2 1 0 1 4 6 3

Roma 2 0 1 1 3 4 1
Group F

Bayern Munich 2 2 0 0 8 0 6

Dinamo Zagreb 2 1 0 1 2 6 3

Olympiakos 2 1 0 1 3 5 3

Arsenal 2 0 0 2 3 5 0

Group G

Dynamo Kiev 2 1 1 0 4 2 4

FC Porto 2 1 1 0 4 3 4

Chelsea 2 1 0 1 5 2 3

Maccabi Tel Aviv 2 0 0 2 0 6 0

Group H

Zenit St Petersburg 2 2 0 0 5 3 6

Valencia 2 1 0 1 3 3 3

Gent 2 0 1 1 2 3 1

Lyon 2 0 1 1 1 2 1