
Enyeama lifts Ahmed Musa on his shoulder at a training session prior to 2014 W/Cup in Brazil.
Factfile for 2018 World Cup qualifying competition in Africa:
First round
Somalia 0 Niger 6 (0-2 home, 0-4 away)
South Sudan 1 Mauritania 5 (1-1, 0-4)
Gambia 2 Namibia 3 (1-1, 1-2)
Sao Tome e Principe 1 Ethiopia 3 (1-0, 0-3)
Chad 2 Sierra Leone 2 (1-0, 1-2, Chad won on away goals)
Comoros 1 Lesotho 1 (0-0, 1-1, Comoros won on away goals)
Djibouti 1 Swaziland 8 (0-6, 1-2)
Eritrea 1 Botswana 5 (0-2, 1-3)
Seychelles 0 Burundi 3 (0-1, 0-2)
Liberia 4 Guinea-Bissau 2 (1-1, 3-1)
Central African Republic 2 Madagascar 5 (0-3, 2-2)
Mauritius 2 Kenya 5 (2-5, 0-0)
Tanzania 2 Malawi 1 (2-0, 0-1)
Disqualified: Zimbabwe (failing to pay former national coach)
Second round
Niger 0 Cameroon 3 (0-3, 0-0)
Mauritania 2 Tunisia 4 (1-2, 1-2)
Namibia 0 Guinea 3 (0-1, 0-2)
Ethiopia 4 Congo Brazzaville 6 (3-4, 1-2)
Chad 1 Egypt 4 (1-0, 0-4)
Comoros 0 Ghana 2 (0-0, 0-2)
Swaziland 0 Nigeria 2 (0-0, 0-2)
Botswana 2 Mali 3 (2-1, 0-2)
Burundi 2 Democratic Republic of Congo 6 (2-3, 0-3)
Liberia 0 Ivory Coast 4 (0-1, 0-3)
Madagascar 2 Senegal 5 (2-2, 0-3)
Kenya 1 Cape Verde 2 (1-0, 0-2)
Tanzania 2 Algeria 9 (2-2, 0-7)
Sudan 0 Zambia 3 (0-1, 0-2)
Libya 4 Rwanda 1 (1-0, 3-1)
Morocco 2 Equatorial Guinea 1 (2-0, 0-1)
Mozambique 1 Gabon 1 (1-0, 0-1, Gabon won 4-3 on penalties)
Benin 2 Burkina Faso 3 (2-1, 0-2)
Togo 0 Uganda 4 (0-1, 0-3)
Angola 1 South Africa 4 (1-3, 0-1)
Third round
Group A: Tunisia, Democratic Republic of Congo, Guinea, Libya
Group B: Algeria, Nigeria, Cameroon, Zambia
Group C: Ivory Coast, Mali, Morocco, Gabon
Group D: Senegal, Cape Verde, South Africa, Burkina Faso
Group E: Ghana, Egypt, Congo Brazzaville, Uganda
Matchdays
1: Oct 3-11 2016
2: Nov 7-15 2016
3/4: Aug 28-Sept 5 2017
5: Oct 2-10 2017
6: Nov 6-14 2017
Note: group winners qualify for 2018 World Cup in Russia
afp
Disclaimer
Comments expressed here do not reflect the opinions of Vanguard newspapers or any employee thereof.