Sevilla’s French forward Wissam Ben Yedder (C) vies with Liverpool’s Spanish defender Alberto Moreno and Liverpool’s Croatian defender Dejan Lovren (R) during the UEFA Champions League Group E football match between Liverpool and Sevilla at Anfield in Liverpool, north-west England on September 13, 2017. / AFP PHOTO / Paul ELLIS
UEFA Champions League tables after Wednesday’s second round of games (played, won, drawn, lost, goals for, goals against, points):
Group A
Manchester United 2 2 0 0 7 1 6
Basel 2 1 0 1 5 3 3
CSKA Moscow 2 1 0 1 3 5 3
Benfica 2 0 0 2 1 7 0
Group B
Paris SG 2 2 0 0 8 0 6
Bayern Munich 2 1 0 1 3 3 3
Celtic 2 1 0 1 3 5 3
Anderlecht 2 0 0 2 0 6 0
Group C
Chelsea 2 2 0 0 8 1 6
Roma 2 1 1 0 2 1 4
Atletico Madrid 2 0 1 1 1 2 1
Qarabag 2 0 0 2 1 8 0
Group D
Barcelona 2 2 0 0 4 0 6
Sporting Lisbon 2 1 0 1 3 3 3
Juventus 2 1 0 1 2 3 3
Olympiakos 2 0 0 2 2 5 0
Group E
Sevilla 2 1 1 0 5 2 4
Liverpool 2 0 2 0 3 3 2
Spartak Moscow 2 0 2 0 2 2 2
Maribor 2 0 1 1 1 4 1
Group F
Manchester City 2 2 0 0 6 0 6
Shakhtar Donetsk 2 1 0 1 2 3 3
Napoli 2 1 0 1 4 3 3
Feyenoord 2 0 0 2 1 7 0
Group G
Besiktas 2 2 0 0 5 1 6
FC Porto 2 1 0 1 4 3 3
RB Leipzig 2 0 1 1 1 3 1
Monaco 2 0 1 1 1 4 1
Group H
Tottenham 2 2 0 0 6 1 6
Real Madrid 2 2 0 0 6 1 6
Dortmund 2 0 0 2 2 6 0
APOEL Nicosia 2 0 0 2 0 6 0
Disclaimer
Comments expressed here do not reflect the opinions of Vanguard newspapers or any employee thereof.